Kona Process 153 DL
Were not telling you to quit your job and ride every day but if we did, wed advise you to pick up a Process 153 DL on your way out the door. Youre gonna need longevity and dependability as much as you need ripping handling and terrain eating versatility in
$2,999.00
-
$99.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Were not telling you to quit your job and ride every day but if we did, wed advise you to pick up a Process 153 DL on your way out the door. Youre gonna need longevity and dependability as much as you need ripping handling and terrain eating versatility in your new Every Day Is Ride Day life. Mullet-capable geometry, rugged aluminum frame, apocalypse (or sustained unemployment) ready pivot hardware keep you rolling day in, day out. Weekend, weekday, who cares? Seriously, quit your job. Hang a sign when you leave Gone Shreddin.
Specs:
BUILD | PROCESS 153 CR – GX Eagle |
Frame Material | Kona DH Carbon 153mm Travel |
Sizes | S, M, L, XL |
Rear Shock | Fox Float X Performance Elite Trunnion |
Fork | Fox 36 Performance 160mm Tapered 110mm Spacing |
Crankarms | SRAM GX Eagle DUB |
Chainrings | 32t X-Sync Eagle |
B/B | SRAM DUB PF92 |
Pedals | n/a |
Chain | SRAM NX-Eagle |
Cassette | SRAM GX-Eagle 10-52t 12spd |
Chainguide | n/a |
F/D | n/a |
R/D | SRAM GX-Eagle |
Shifters | SRAM GX-Eagle |
Brake Calipers | SRAM G2 R |
Front Brake Rotor | SRAM Centerline 200mm |
Rear Brake Rotor | SRAM Centerline 200mm |
Brake Levers | SRAM G2 R |
Headset | FSA Orbit 1.5 E ZS |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | DT Swiss 370 110x15mm |
Rear Hub | DT Swiss 370 148x12mm |
Spokes | Stainless Black 14g |
Rims | WTB KOM Trail i30 TCS |
Front Tire | Maxxis Assegai EXO+ TR 3C 29×2.5″ WT |
Rear Tire | Maxxis Minion DHR II EXO+ TR 3C 29×2.4″ WT (27.5×2.4″ WT size S) |
Paint Color | Gloss Viridian w/ Metallic Bronze Decals |
Geo:
S | M | L | XL | |
ST Length | 380 | 380 | 420 | 450 |
TT Length | 574 | 599 | 628 | 667 |
Reach | 430 | 455 | 480 | 515 |
Stack | 615 | 615 | 625 | 635 |
Standover | 690 | 700 | 710 | 720 |
HT Angle | 64.5 | 64.5 | 64.5 | 64.5 |
HT Length | 94 | 94 | 105 | 116 |
ST Angle | 76.9 | 76.9 | 76.7 | 76.6 |
CS Length | 435 | 435 | 435 | 435 |
BB Drop | 20 | 30 | 30 | 30 |
BB Height | 345 | 345 | 345 | 345 |
Wheelbase | 1190 | 1215 | 1244 | 1284 |
Front Center | 756 | 781 | 811 | 851 |
Fork Length | 571 | 571 | 571 | 571 |
Fork Offset | 44 | 44 | 44 | 4 |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.